Technical | |
IP Rating | 44 |
Max Gate Weight | 4000Kg |
Max Speed | 17cm/sec |
Motor Voltage | 400Vac |
Work Cycle | 200 |
Energy Input | 230V |
---|---|
Power (W) | 650W |
Speed | 25 CM/S |
Force (N) | 1660 |
Suitable for Intensive Use | Yes |
IP Protection Class | IP44 |
Operating Temperature (°C MIN/MAX) | (-20) ÷ (+50) |
Max. Supported Gate Weight | 2500Kg |
Max. Supported Gate Length | 18 Meter |
Technical | |
Battery Backup Option | Yes |
IP Rating | 44 |
Max Gate Weight | 1500Kg |
Max Speed | 25cm/sec |
Motor Voltage | 24Vdc |
Work Cycle | 60 |
Technical | |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Weight | 1800Kg |
Max Speed | 25cm/sec |
Motor Voltage | 230Vac |
Solar Power Option | Yes |
Work Cycle | 60 |
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Weight | 1000Kg |
Max Speed | 28cm/sec |
Motor Voltage | 24Vdc |
Solar Power Option | Yes |
Work Cycle | 50 |
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Leaf Length | 3/5/7.0m |
Max Gate Weight | 500Kg |
Max Speed | 1.6cm/s |
Motor Voltage | 24Vdc |
Solar Power Option | Yes |
Work Cycle | 95 |
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Leaf Length | 1.8m |
Max Gate Weight | 160Kg |
Max Speed | 1.5-2.2rpm |
Motor Voltage | 24Vdc |
Solar Power Option | Yes |
Work Cycle | 50 |
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 54 |
Max Gate Leaf Length | 2.4m |
Max Gate Weight | 250Kg |
Max Speed | 1.68rpm |
Motor Voltage | 24Vdc |
Solar Power Option | Yes |
Work Cycle | 35 |
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Weight | 1200Kg |
Max Speed | 37cm/sec |
Motor Voltage | 24Vdc |
Work Cycle | 60 |
Model: | SOMERR |
---|---|
Input Voltage: | AC230/120V |
Power: | 1200W |
Rotation Speed: | 1400rpm |
Torque: | 45Nm |
Running Speed: | 12m/min |
Max. Gate Weight: | ≤2500kg |
Temperature: | ‘-45℃~+65℃ |
Noise: | ≤56dB |
Protection Class : | IP44 |
Dimension of Gate Opener: | 305*200*155mm |
Carton Size: | 320*270*375mm |
Packing Weight/Set: | 16.3KG |
1000, 1500, 2000, 2500,3000KG Available Now
Technical | |
Battery Backup Option | Yes |
BlueBus | Yes |
IP Rating | 44 |
Max Gate Weight | 1200Kg |
Max Speed | 37cm/sec |
Motor Voltage | 24Vdc |
Work Cycle | 60 |